Učitavanje Derby AS...
12
10 / 12
1.379 m/min
| Broj prstena | Ime | Spol | Odletjelo utrka | Najveća brzina | Status |
|---|---|---|---|---|---|
| PL-2026-0231-10635 | — | 6 | 1.379 m/min | Active | |
| PL-2026-0231-10759 | — | 7 | 1.250 m/min | Active | |
| PL-2026-0231-10653 | — | 5 | 1.247 m/min | Active | |
| PL-2026-0231-10696 | — | 8 | 1.233 m/min | Active | |
| PL-2026-0231-10755 | — | 5 | 1.207 m/min | Active | |
| PL-2026-0231-10533 | — | 3 | 1.164 m/min | Active | |
| PL-2026-0231-10723 | — | 6 | 1.024 m/min | Active | |
| PL-2026-0231-10683 | — | 2 | 102 m/min | Active | |
| PL-2026-0231-10673 | — | — | — | Active | |
| PL-2026-0231-10667 | — | — | — | Active | |
| PL-2026-0231-10694 | — | 1 | — | Active | |
| PL-2026-0231-10690 | — | 1 | — | Active |
Povucite tablicu vodoravno za ostale stupce.
Brzine dolaze izravno iz službenog Benzing mjerenja. Prazno polje znači da golub još nije odletio nijednu utrku ili podatak nije objavljen.